This is a comprehensive inventory liquidation consisting of high-quality used machinery, pneumatic power tool parts including ball bearings, and an extensive catalog of replacement components. Ideal for industrial resellers, repair shops, or manufacturing facilities looking to bolster their spare parts inventory.
Total Estimated Quantity: 318,000+ units
Condition: Used / Surplus / Serviceable
Primary Materials: Stainless Steel, Abrasives, Industrial Plastics, and Specialized Rubbers.
| Pallet No. | Item | Qty | Price(USD) | Total |
| 1:steel 50% , aluminum 50% | Air Screwdriver | 142 | $ 1,143.10 | $ 2,283,839.08 |
| Anvil nose | 43 | $ 3,225.00 | ||
| Ball Bearing | 10901 | $ 13,081.20 | ||
| Bearing | 26 | $ 1,820.00 | ||
| Cover | 1774 | $ 212,880.00 | ||
| Cutting Wheel | 23 | $ 21.85 | ||
| Cylinder | 499 | $ 3,303.38 | ||
| Files | 8 | $ 4,508.00 | ||
| GASKET PAD | 801 | $ 4,005.00 | ||
| Handle | 38 | $ 7,315.00 | ||
| Machined Metal Parts | 2015 | $ 82,615.00 | ||
| Metal Rings | 1469 | $ 69,043.00 | ||
| Metal Shafts | 6076 | $ 352,408.00 | ||
| Nipple | 770 | $ 847.00 | ||
| Planet Gear | 1300 | $ 3,900.00 | ||
| Retaining Rings | 4469 | $ 10,770.29 | ||
| Rotor | 1354 | $ 486,086.00 | ||
| Screw | 6599 | $ 864,469.00 | ||
| Socket | 3 | $ 243.00 | ||
| Spring | 4120 | $ 3,914.00 | ||
| Throttle Lever | 1642 | $ 36,994.26 | ||
| TUBE | 31 | $ 3,162.00 | ||
| Valve | 610 | $ 58,255.00 | ||
| Washer | 1467 | $ 49,878.00 | ||
| Wrench | 622 | $ 9,952.00 | ||
| 2:steel 50% , aluminum 50% | Bearing | 838 | $ 58,660.00 | $ 3,863,664.58 |
| Blade | 13 | $ 195.00 | ||
| Cover | 1543 | $ 185,160.00 | ||
| Fan Accessories | 319 | $ 9,570.00 | ||
| GASKET PAD | 127 | $ 635.00 | ||
| Grinder Stone | 2932 | $ 5,043.04 | ||
| Grinding wheel | 117 | $ 1,581.84 | ||
| Handle | 56 | $ 10,780.00 | ||
| Machined Metal Parts | 4223 | $ 173,143.00 | ||
| Metal Rings | 988 | $ 46,436.00 | ||
| Metal Shafts | 9933 | $ 576,114.00 | ||
| Motor Set | 24 | $ 29,184.00 | ||
| Nipple | 403 | $ 443.30 | ||
| Planet Gear | 3061 | $ 9,183.00 | ||
| Retaining Rings | 330 | $ 795.30 | ||
| Rotor | 174 | $ 62,466.00 | ||
| Rubber Pad | 36 | $ 3,960.00 | ||
| Screw | 18519 | $ 2,425,989.00 | ||
| Socket | 12 | $ 972.00 | ||
| Spring | 13728 | $ 13,041.60 | ||
| Valve | 639 | $ 61,024.50 | ||
| Washer | 5220 | $ 177,480.00 | ||
| Wrench | 738 | $ 11,808.00 | ||
| 3:Plastic | Bakelite Plate | 3674 | $ 29,575.70 | $ 1,636,713.14 |
| Blade | 5752 | $ 86,280.00 | ||
| Bristle Pad | 153 | $ 39,780.00 | ||
| Cover | 234 | $ 28,080.00 | ||
| GASKET PAD | 203 | $ 1,015.00 | ||
| Grinding wheel | 5 | $ 67.60 | ||
| Machined Metal Parts | 673 | $ 27,593.00 | ||
| Metal Rings | 184 | $ 8,648.00 | ||
| Nipple | 2823 | $ 3,105.30 | ||
| O Ring | 5884 | $ 5,825.16 | ||
| Plug | 321 | $ 20,544.00 | ||
| Rope | 3243 | $ 5,610.39 | ||
| Rotor | 1249 | $ 448,391.00 | ||
| Rubber Grip | 70 | $ 1,435.00 | ||
| Rubber Nails | 723 | $ 1,413.47 | ||
| Rubber Pad | 5807 | $ 638,770.00 | ||
| SANDING PAPER | 1341 | $ 6,705.00 | ||
| Tube | 432 | $ 44,064.00 | ||
| Valve | 2417 | $ 230,823.50 | ||
| Wool Buffing Pad | 46 | $ 8,987.02 | ||
| 4:steel 50% , aluminum 50% | Air Blow Gun | 34 | $ 14,804.82 | $ 8,117,222.04 |
| Angle Head Housing | 438 | $ 153,300.00 | ||
| Anvil nose | 2 | $ 150.00 | ||
| Bearing | 774 | $ 54,180.00 | ||
| Blade | 7 | $ 105.00 | ||
| Cover | 958 | $ 114,960.00 | ||
| Cylinder | 1232 | $ 8,155.84 | ||
| GASKET PAD | 3633 | $ 18,165.00 | ||
| Handle | 153 | $ 29,452.50 | ||
| Machined Metal Parts | 266 | $ 10,906.00 | ||
| Metal Rings | 2182 | $ 102,554.00 | ||
| Metal Shafts | 1726 | $ 100,108.00 | ||
| Nipple | 1513 | $ 1,664.30 | ||
| Planet Gear | 374 | $ 1,122.00 | ||
| Retaining Rings | 120 | $ 289.20 | ||
| Rotor | 479 | $ 171,961.00 | ||
| Screw | 6500 | $ 851,500.00 | ||
| Socket | 43 | $ 3,483.00 | ||
| Spring | 853 | $ 810.35 | ||
| Steel Mold | 35 | $ 6,020,000.00 | ||
| Throttle Lever | 1 | $ 22.53 | ||
| Tube | 377 | $ 38,454.00 | ||
| Valve | 2691 | $ 256,990.50 | ||
| Washer | 4826 | $ 164,084.00 | ||
| 5:steel 50% , aluminum 50% | Air Hammer | 23 | $ 57,500.00 | $ 930,876.63 |
| Air Nibble | 14 | $ 25,760.00 | ||
| Air Riveter | 1 | $ 2,600.00 | ||
| Bristle Pad | 87 | $ 22,620.00 | ||
| Cut Off Tool | 13 | $ 1,170.00 | ||
| Die Grinder | 1 | $ 1,273.98 | ||
| Grinder | 2 | $ 248.28 | ||
| Grinder Stone | 6580 | $ 11,317.60 | ||
| Impact Wrench | 63 | $ 15,424.29 | ||
| Needle Scaler | 7 | $ 21,582.05 | ||
| Polisher | 3 | $ 10,520.52 | ||
| Rubber Pad | 251 | $ 27,610.00 | ||
| Sander | 10 | $ 24,100.41 | ||
| SANDING PAPER | 2374 | $ 11,870.00 | ||
| SPONGE PAD | 72 | $ 6,336.00 | ||
| Spray Gun | 13 | $ 40,625.00 | ||
| Tungsten Steel | 1114 | $ 640,550.00 | ||
| Wool Buffing Pad | 50 | $ 9,768.50 | ||
| 6:Plastic | Acrylic Display Stand | 68 | $ 115,600.00 | $ 453,021.90 |
| Handle | 42 | $ 8,085.00 | ||
| Metal Rings | 504 | $ 23,688.00 | ||
| Nipple | 64 | $ 70.40 | ||
| Plastic Case | 1372 | $ 109,760.00 | ||
| Plug | 438 | $ 28,032.00 | ||
| Rubber Grip | 2623 | $ 53,771.50 | ||
| Rubber Pad | 131 | $ 14,410.00 | ||
| SPONGE PAD | 31 | $ 2,728.00 | ||
| Tube | 109 | $ 11,118.00 | ||
| Valve | 898 | $ 85,759.00 | ||
| 7:Plastic | Grinder Stone | 140 | $ 240.80 | $ 240.80 |
| 8:steel 50% , aluminum 50% | Angle Head Housing | 25 | $ 8,750.00 | $ 5,158,606.19 |
| Ball Bearing | 1698 | $ 2,037.60 | ||
| Cover | 1558 | $ 186,960.00 | ||
| Cylinder | 1041 | $ 6,891.42 | ||
| GASKET PAD | 12 | $ 60.00 | ||
| Grinder Stone | 101 | $ 173.72 | ||
| Handle | 3226 | $ 621,005.00 | ||
| Machined Metal Parts | 1254 | $ 51,414.00 | ||
| Metal Rings | 3211 | $ 150,917.00 | ||
| Metal Shafts | 2127 | $ 123,366.00 | ||
| Nipple | 2061 | $ 2,267.10 | ||
| Planet Gear | 2384 | $ 7,152.00 | ||
| Rubber Pad | 240 | $ 26,400.00 | ||
| Screw | 28207 | $ 3,695,117.00 | ||
| Socket | 1311 | $ 106,191.00 | ||
| Spring | 10159 | $ 9,651.05 | ||
| Sticker | 1340 | $ 5,051.80 | ||
| Valve | 1509 | $ 144,109.50 | ||
| Washer | 306 | $ 10,404.00 | ||
| Wrench | 43 | $ 688.00 | ||
| 9:steel 50% , aluminum 50% + machine(without motor) | Drilling Machine | 2 | $ 130,500.00 | $ 5,212,020.00 |
| Dryer tool | 1 | $ 65,250.00 | ||
| Steel Mold | 24 | $ 4,385,520.00 | ||
| Punching Machine | 2 | $ 130,500.00 | ||
| Welding Machine | 1 | $ 500,250.00 | ||
| 10:steel 50% , aluminum 50% | Bearing | 1915 | $ 134,050.00 | $ 965,621.34 |
| Cover | 1514 | $ 181,680.00 | ||
| Handle | 418 | $ 80,465.00 | ||
| Machined Metal Parts | 1862 | $ 76,342.00 | ||
| Metal Rings | 765 | $ 35,955.00 | ||
| Metal Shafts | 2143 | $ 124,294.00 | ||
| Nipple | 666 | $ 732.60 | ||
| Retaining Rings | 814 | $ 1,961.74 | ||
| Rotor | 207 | $ 74,313.00 | ||
| Rubber Grip | 21 | $ 430.50 | ||
| Screw | 1290 | $ 168,990.00 | ||
| Valve | 705 | $ 67,327.50 | ||
| Washer | 420 | $ 14,280.00 | ||
| Wrench | 300 | $ 4,800.00 | ||
| 11:sponge,Sandpaper,backing pad | Belt Paper | 1038 | $ 15,570.00 | $ 599,680.59 |
| Blade | 3048 | $ 45,720.00 | ||
| Gloves | 4 | $ 111.04 | ||
| Grinding wheel | 119 | $ 1,608.88 | ||
| Paper Box | 511 | $ 15,902.32 | ||
| Rubber pad | 1589 | $ 174,790.00 | ||
| SANDING PAPER | 52526 | $ 262,630.00 | ||
| SPONGE PAD | 159 | $ 13,992.00 | ||
| Wool Buffing Pad | 355 | $ 69,356.35 | ||
| 12:Plastic | Plastic Case | 293 | $ 23,440.00 | $ 23,440.00 |
| Total: | $ 29,244,946.29 |
💰 Pricing & Acquisition
Asking Price: $50,000.00 USD
Status: Open to Best Offers (OBO) for immediate liquidation.
This lot is priced for a high-velocity exit. With an estimated retail/replacement value exceeding 2 millions, this collection offers a massive margin for industrial resellers, scrap metal specialists, or tool refurbishes.
Shipping & Logistics (Door-to-Door)
We offer comprehensive Door-to-Door shipping for this entire liquidation lot. Due to the significant weight of the stainless steel components and heavy machinery, logistics will be handled via professional freight services.
-
Service: Full Door-to-Door Delivery (Domestic & International options available).
-
Shipping Method: LTL (Less than Truckload) or FTL (Full Truckload) depending on final palletization.
-
Handling: All items will be professionally palletized, shrink-wrapped, and secured for transit.
-
Buyer Requirement: Please ensure your delivery location has a loading dock or a forklift available. If a liftgate-equipped truck is required, please notify us prior to dispatch.
Note to Buyer: This is a "Sold As-Is, Where-Is" liquidation. While we provide door-to-door logistics, all sales are final. Quantities are approximate based on the most recent inventory audit.
